<?xml version='1.0' encoding='utf-8' ?>
	<rss xmlns:dc='https://purl.org/dc/elements/1.1/' xmlns:content='http://purl.org/rss/1.0/modules/content/' xmlns:slash='http://purl.org/rss/1.0/modules/slash/' xmlns:atom='http://www.w3.org/2005/Atom' xmlns:media='http://search.yahoo.com/mrss/' version='2.0'>
	<channel>
	<title>Physics is hard but not that hard</title>
	<link>https://easyphyse.blogix.ir</link>
	<atom:link href='https://easyphyse.blogix.ir/rss' rel='self' type='application/rss+xml' />
	<description>.Handouts, exercise solutions, experiments and whatever is necessary to make physics easier</description>
	<language>fa</language>
	<generator>https://blogix.ir</generator>
	<lastBuildDate>Wed, 25 Feb 2026 19:55:39 +0330</lastBuildDate><item>
				<title>Forward towards the horizontal (horizontal projection)</title>
				<link>https://easyphyse.blogix.ir/post/8</link>
				<description><![CDATA[<p style="text-align:justify;">If you can't tell how right or wrong the direction a person is going, it's best to consider the path broken down into two paths. In physics, we divide the angular motion of objects into two components, one in line with the horizon and the other perpendicular to it. With the explanation that was given, the movement of the bullet along the horizon is done uniformly with the speed of V.cos&amp; and along the vertical with the acceleration of g and with the initial speed of V.sin&amp; . If you want to understand more precisely and better, look at the pictures more precisely and better.</p><figure class="image"><img src="https://qph.cf2.quoracdn.net/main-qimg-fb7ea9930f8d3e219828a962505d9aa2-pjlq"></figure>]]></description>
				<pubDate>Wed, 25 Feb 2026 19:55:39 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/8/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/8</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>a)) constant is best constant))</title>
				<link>https://easyphyse.blogix.ir/post/7</link>
				<description><![CDATA[<p style="text-align:left;">.If our acceleration is constant, formulas will be obtained from other formulas that can help us solve problems and make solving problems sweeter</p><figure class="image"><img src="https://s8.uupload.ir/files/screenshot_2023-05-14_232202_chls.png"></figure><p style="text-align:left;"><br><br>If we move with constant acceleration in up and down direction, with only two small transformations, i.e. y instead of x and -g instead of a, we can talk more about   shots and falls.  g is an acceleration constant for when we are near the earth and is equal to 9.8 m/s2</p>]]></description>
				<pubDate>Sun, 22 Feb 2026 11:36:57 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/7/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/7</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>a for force</title>
				<link>https://easyphyse.blogix.ir/post/6</link>
				<description><![CDATA[<p style="text-align:justify;">We talked about the speed caused by the change in the location of dummy X in a period. Now if the velocity changes like the location in a period, it creates a phenomenon that is the main factor in creating force.  This phenomenon is called acceleration.  Like the location, if this change is momentary, it is displayed as a speed differential to a time differential</p><p style="text-align:justify;">a=∆v/∆t</p>]]></description>
				<pubDate>Tue, 24 Feb 2026 09:13:21 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/6/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/6</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>Easy physics</title>
				<link>https://easyphyse.blogix.ir/post/5</link>
				<description><![CDATA[<figure class="image"><img src="https://stickmanphysics.com/wp-content/uploads/2019/10/Displacementsimple-2.gif"></figure><figure class="image"><img src="https://stickmanphysics.com/wp-content/uploads/2019/10/v-equals-d-div-t-average-vs-instantaneous-velocity-1.gif"></figure></head><body><p><a href="https://stickmanphysics.com/" rel="nofollow">https://stickmanphysics.com/</a> thanks😍</p>]]></description>
				<pubDate>Tue, 24 Feb 2026 17:00:20 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/5/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/5</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>Need For Speed!</title>
				<link>https://easyphyse.blogix.ir/post/4</link>
				<description><![CDATA[<p style="text-align:left;">In two ways, a body or object or anything else goes from point 1 to point 2. The first method is to disappear at point 1 and appear at point 2, which is specific to Hollywood, Harry Potter and such things and has nothing to do with physics. But for the second method, which is physical, we need speed. Have you ever travelled the exact distance between two cities with two different cars, one new and fresh and the other old and old? You can see that the arrival time is additional. What is the relationship between distance, time and speed for these three parameters? It is clear that in a specific time with a higher rate, a more fantastic place can be covered, and with a higher speed, a particular location can be covered in a shorter time. That is, the rate has a direct relationship with the site and an opposite relationship with time. So this relationship can be defined for them:</p><p style="text-align:left;">V=Δ<i>x/</i>Δt</p><p style="text-align:left;">this speed is for some time and to have the rate at the moment. The moment means exactly the second t and not from t1 to t2. It is enough to make the time interval smaller and smaller, which mathematically means: </p><p style="text-align:left;">lim(Δt→0) = Δt</p><p style="text-align:left;">Andan this means that the instantaneous speed is equal to:</p><p style="text-align:left;">v=lim(Δt→0)⁡〖Δx/Δt〗=dx/dt</p>]]></description>
				<pubDate>Sat, 14 Feb 2026 13:02:48 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/4/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/4</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>Start baking the physical cake</title>
				<link>https://easyphyse.blogix.ir/post/3</link>
				<description><![CDATA[<p style="text-align:justify;">It's time to start tasting the sweetness of physics. Let's go to letters that are not just letters, and honestly, each one is a tool from our physics toolbox, which is supposed to make the concept of a common everyday occurrence more understandable for us.  Sweeter, of course.  When we were children, in the school queue, we spread our legs shoulder-width apart and raised our hands and shouted: (This is my place).  Now imagine me with my hands above my head and my legs open shoulder-width apart. Which words do you remember?  Well done, X...at this level of physics, X is the place.  </p><p style="text-align:justify;"> Children had a special place in the queue, expressed at the first point of the line, so no one would be confused. We all needed a common origin.  These Xs are also described relative to a source.  You know the coordinate system, and I don't need to explain, but an X dummy can be positive and negative relative to the origin.  For the amount of displacement, imagine two feet taking a step and a line connecting the two feet... something like a triangle.  This triangle is a symbol of something that shows us the difference between two or more things, and we call this triangle delta.  Delta X means moving from one point to another, for example, from point one to point two.  If this dummy X of ours goes to the positive side, its displacement is positive, and if it goes to the negative side, its removal is negative</p><p style="text-align:justify;">Δx= x2−x1</p><p> </p>]]></description>
				<pubDate>Tue, 17 Feb 2026 11:08:33 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/3/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/3</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>Physics Cups</title>
				<link>https://easyphyse.blogix.ir/post/2</link>
				<description><![CDATA[<p style="text-align:justify;">It is never pleasant for humans to understand: a lot, a little, a little more and these things.  People like to know the scope of a thing more so that it is easier to imagine;  For example, you say: ((I drank a little water)) but the face of the other person is like a question mark, ((a little means how much?)). Now it is enough to say ((a cup)) everything will be solved, and the smile will satisfy the audience.  You see, In physics. For this pleasure and accurate measurement, we choose a special cup for each important entity we are talking about;  For time seconds, location meters, etc.  When you say ((I moved)) nothing can be done, and of course, it doesn't matter, but when he says ((I moved 5 meters, and it took 2 seconds)) that's when it is possible to play physics with you.  Let's say at least your speed, although it won't help you.  In short, these glasses are called units of measurement in physics.  The units that are accepted by all of the world, even almost all of the world, is also called SI units</p><figure class="image"><img src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/30/International_System_Of_Units_Logo_.png/600px-International_System_Of_Units_Logo_.png"></figure>]]></description>
				<pubDate>Thu, 26 Feb 2026 23:11:52 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/2/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/2</guid>
				<slash:comments>0</slash:comments>
			</item><item>
				<title>There&#039;s always an apple involved</title>
				<link>https://easyphyse.blogix.ir/post/1</link>
				<description><![CDATA[<p style="text-align:justify;">Billions of apples have fallen on the heads of billions of people, maybe many thought of it falling but didn't know or couldn't explain it until this apple fell on a physicist's head, and suddenly the path of science, apples and physics changed.  If we consider this apple the root of physics and the heart of physical misery, we must also accept that physics can be understood as quickly as an apple falling from a tree. You have to enjoy it... of course, not like an apple falling on your head.  But like biting into an apple</p>]]></description>
				<pubDate>Mon, 23 Feb 2026 17:17:21 +0330</pubDate>
				
				<comments>https://easyphyse.blogix.ir/post/1/comment</comments>
				<dc:creator>Mohammadreza Lalegni</dc:creator>
				<guid>https://easyphyse.blogix.ir/post/1</guid>
				<slash:comments>0</slash:comments>
			</item></channel>
	</rss>